Samsung-S5620-Monte Specifications & Features ::. | ||
| Samsung S5620 Monte Mobile Phone Pakistan- Truly Yours! You will appreciate the charismatic design statement Samsung S5620 Monte. With sleek form & visually striking colour stripe Samsung S5620 Monte is impressive to look at, making it the stylish choice for modern users. Enjoy The wireless freedom on New Samsung S5620 Monte mobile phone. through Wi-Fi hotspot or 3G, you will have ready & convenient access to the internet & email. The built in accelerometer automatically adjusts, letting you get the best views out of Samsung S5620 Monte cell phone. With Native Social Networking Applications, True-to-life Music quality through DNSe, Enhanced Touch UI, GPS, Google Maps & a 3.2 MP Camera. | ||
| Dimension | 108.8 x 53.7 x 12.4 mm | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| Weight | 92 g | |
| Battery | Talk time Up to 9 h 42 min, Stand-by Up to 769 h | |
| Memory | 200 MB Built-in + microSD Card (supports up to 16GB) | |
| Display Size | 240 x 400 pixels, 3.0 inches (Accelerometer sensor + TouchWiz UI 2.0 Plus) | |
| Display Colour | TFT capacitive touchscreen, 256K colors | |
| Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Entertainment | Stereo FM radio with RDS, FM recording, MP3/WMA/eAAC+ player, 3.5 mm audio jack, DNSe, MP4/H.263/H.264 player, Social networking integration, Image editor, Games (built-in + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, Geo-tagging, smile detection, Video (QVGA 15fps), 2ndary CIF Camera | |
| Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
Sunday, July 25, 2010
Samsung-S5620-Monte Price | Rate ( Rs: 16000 / 263$ )
Labels:
Samsung S5620 Monte
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment