Samsung-U900-Soul Specification & Features ::. | ||
| SAMSUNG Mobile Phones Pakistan: SGH U900 Mobile Phone - You have got a Magic Touch in your hand New SAMSUNG SGH-U900 Soul has got a Magical touch interface, A stylish and excellent mobile, Sleek desigh, stylish look. A touch navigation keypad that changes icons according to menu selections. The SAMSUNG SGH-U900 Soul mobile phone transforms as you touch, constantly adapting to meet your various needs. explore the hidden depth of your soul with Super SAMSUNG SGH-U900 Soul's 5 megapixel camera. | ||
| Dimension | 105 x 49.5 x 12.9 mm (color: Silver) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA, 7.2 Mbps) | |
| Weight | 112 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 280 h | |
| Memory | 128 MB shared memory + microSD | |
| Display Size | 240 x 320 pixels, 2.2 inches (Navigation panel) | |
| Display Colour | TFT, 16M colors | |
| Band | GSM 900 / 1800 / 1900 (HSDPA 2100) | |
| Entertainment | WAP 2.0/xHTML, HTML, RSS feeds - Built-in handsfree | |
| Camera | 5 MP, 2592?1944 pixels, autofocus, image stabiliser, video(QVGA), flash | |
| Tones | Polyphonic (72 channels), MP3 | |
| Messaging | SMS, EMS, MMS, Email | |
Saturday, July 24, 2010
Samsung-U900-Soul
Labels:
Samsung U900 Soul
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment